DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹6.46 | ₹193.8 | ₹646 | ₹1357 |
06-12-2024 | ₹6.46 | ₹193.8 | ₹646 | ₹1357 |
05-12-2024 | ₹6.47 | ₹194.1 | ₹647 | ₹1359 |
04-12-2024 | ₹6.47 | ₹194.1 | ₹647 | ₹1359 |
03-12-2024 | ₹6.45 | ₹193.5 | ₹645 | ₹1355 |
02-12-2024 | ₹6.4 | ₹192 | ₹640 | ₹1344 |
01-12-2024 | ₹6.34 | ₹190.2 | ₹634 | ₹1331 |
30-11-2024 | ₹6.27 | ₹188.1 | ₹627 | ₹1317 |
29-11-2024 | ₹6.25 | ₹187.5 | ₹625 | ₹1313 |
28-11-2024 | ₹6.24 | ₹187.2 | ₹624 | ₹1310 |
27-11-2024 | ₹6.24 | ₹187.2 | ₹624 | ₹1310 |
26-11-2024 | ₹6.24 | ₹187.2 | ₹624 | ₹1310 |
25-11-2024 | ₹6.21 | ₹186.3 | ₹621 | ₹1304 |
24-11-2024 | ₹6.17 | ₹185.1 | ₹617 | ₹1296 |
23-11-2024 | ₹6.11 | ₹183.3 | ₹611 | ₹1283 |
22-11-2024 | ₹6.07 | ₹182.1 | ₹607 | ₹1275 |
21-11-2024 | ₹5.99 | ₹179.7 | ₹599 | ₹1258 |
20-11-2024 | ₹5.94 | ₹178.2 | ₹594 | ₹1247 |
19-11-2024 | ₹5.94 | ₹178.2 | ₹594 | ₹1247 |
18-11-2024 | ₹5.91 | ₹177.3 | ₹591 | ₹1241 |
17-11-2024 | ₹5.87 | ₹176.1 | ₹587 | ₹1233 |
16-11-2024 | ₹5.82 | ₹174.6 | ₹582 | ₹1222 |
15-11-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
14-11-2024 | ₹5.71 | ₹171.3 | ₹571 | ₹1199 |
13-11-2024 | ₹5.71 | ₹171.3 | ₹571 | ₹1199 |
12-11-2024 | ₹5.79 | ₹173.7 | ₹579 | ₹1216 |
11-11-2024 | ₹5.82 | ₹174.6 | ₹582 | ₹1222 |
10-11-2024 | ₹5.82 | ₹174.6 | ₹582 | ₹1222 |
09-11-2024 | ₹5.83 | ₹174.9 | ₹583 | ₹1224 |
08-11-2024 | ₹5.83 | ₹174.9 | ₹583 | ₹1224 |
Price Up / Down: | + ₹0.63 |
Percentage: | + 10.81% |
Today Rate: | ₹6.46 |
30 Days Ago Rate: | ₹5.83 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹6.46 | ₹193.8 |
Whole Sale Rate: | ₹6.46 | ₹193.8 |
Retail Rate: | ₹6.78 | ₹203.4 |
Super Market Rate: | ₹6.87 | ₹206.1 |
Get the latest updates on egg prices in Paravur. According to the National Egg Coordination Committee (NECC), the current rates are ₹6.46 per piece and ₹646 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹193.8, or 1 peti of eggs (210 pieces) for ₹1356.6.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Paravur is ₹6.46 per piece, while the retail rate is ₹6.78 per piece, and the supermarket rate is ₹6.87 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg price in Paravur has increased by 10.81%, from ₹5.83 to its current rate. During this period, the wholesale rate has increased by ₹0.63 per piece.
Stay up-to-date on the best time to buy eggs in Paravur. In the last 30 days, the lowest egg price was ₹5.71 (on 14 November 2024), while the highest price was ₹6.47 (on 5 December 2024).
Disclaimer: This website is not the official website of the National Egg Coordination Committee (NECC). Our main motive is to provide the eggs rate from the official NECC website in a easy and user-friendly, visual format and design for the convenience of our users. The suggested eggs rate are intended for informational purposes only and are provided for the whole sale and retail trade and industry of eggs. While we eggs rates gather from sources we believe to be reliable and updated, but we cannot ensure their accuracy.