DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹5.99 | ₹179.7 | ₹599 | ₹1258 |
20-11-2024 | ₹5.94 | ₹178.2 | ₹594 | ₹1247 |
19-11-2024 | ₹5.94 | ₹178.2 | ₹594 | ₹1247 |
18-11-2024 | ₹5.91 | ₹177.3 | ₹591 | ₹1241 |
17-11-2024 | ₹5.87 | ₹176.1 | ₹587 | ₹1233 |
16-11-2024 | ₹5.82 | ₹174.6 | ₹582 | ₹1222 |
15-11-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
14-11-2024 | ₹5.71 | ₹171.3 | ₹571 | ₹1199 |
13-11-2024 | ₹5.71 | ₹171.3 | ₹571 | ₹1199 |
12-11-2024 | ₹5.79 | ₹173.7 | ₹579 | ₹1216 |
11-11-2024 | ₹5.82 | ₹174.6 | ₹582 | ₹1222 |
10-11-2024 | ₹5.82 | ₹174.6 | ₹582 | ₹1222 |
09-11-2024 | ₹5.83 | ₹174.9 | ₹583 | ₹1224 |
08-11-2024 | ₹5.83 | ₹174.9 | ₹583 | ₹1224 |
07-11-2024 | ₹5.81 | ₹174.3 | ₹581 | ₹1220 |
06-11-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
05-11-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
04-11-2024 | ₹5.69 | ₹170.7 | ₹569 | ₹1195 |
03-11-2024 | ₹5.69 | ₹170.7 | ₹569 | ₹1195 |
02-11-2024 | ₹5.71 | ₹171.3 | ₹571 | ₹1199 |
01-11-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
Price Up / Down: | + ₹1.05 |
Percentage: | + 21.26% |
Today Rate: | ₹5.99 |
30 Days Ago Rate: | ₹4.94 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹5.99 | ₹179.7 |
Whole Sale Rate: | ₹5.99 | ₹179.7 |
Retail Rate: | ₹6.31 | ₹189.3 |
Super Market Rate: | ₹6.4 | ₹192 |
Get the latest updates on egg prices in Jaintia Hills. According to the National Egg Coordination Committee (NECC), the current rates are ₹5.99 per piece and ₹599 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹179.7, or 1 peti of eggs (210 pieces) for ₹1257.9.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Jaintia Hills is ₹5.99 per piece, while the retail rate is ₹6.31 per piece, and the supermarket rate is ₹6.4 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg price in Jaintia Hills has increased by 21.26%, from ₹4.94 to its current rate. During this period, the wholesale rate has increased by ₹1.05 per piece.
Stay up-to-date on the best time to buy eggs in Jaintia Hills. In the last 30 days, the lowest egg price was ₹5.69 (on 4 November 2024), while the highest price was ₹5.99 (on 21 November 2024).
Disclaimer: This website is not the official website of the National Egg Coordination Committee (NECC). Our main motive is to provide the eggs rate from the official NECC website in a easy and user-friendly, visual format and design for the convenience of our users. The suggested eggs rate are intended for informational purposes only and are provided for the whole sale and retail trade and industry of eggs. While we eggs rates gather from sources we believe to be reliable and updated, but we cannot ensure their accuracy.