ZONE / CITY | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Ahmedabad | ₹6.05 | ₹181.5 | ₹605 | ₹1271 |
Ajmer | ₹5.89 | ₹176.7 | ₹589 | ₹1237 |
Barwala | ₹5.81 | ₹174.3 | ₹581 | ₹1220 |
Bengaluru | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
Brahmapur | ₹5.8 | ₹174 | ₹580 | ₹1218 |
Chennai | ₹6 | ₹180 | ₹600 | ₹1260 |
Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245 |
Delhi | ₹6.3 | ₹189 | ₹630 | ₹1323 |
E.Godavari | ₹5.65 | ₹169.5 | ₹565 | ₹1187 |
Hospet | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
Hyderabad | ₹5.6 | ₹168 | ₹560 | ₹1176 |
Jabalpur | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
Kolkata | ₹6.2 | ₹186 | ₹620 | ₹1302 |
Ludhiana | ₹5.79 | ₹173.7 | ₹579 | ₹1216 |
Mumbai | ₹6.25 | ₹187.5 | ₹625 | ₹1313 |
Mysuru | ₹5.87 | ₹176.1 | ₹587 | ₹1233 |
Namakkal | ₹5.4 | ₹162 | ₹540 | ₹1134 |
Pune | ₹6.3 | ₹189 | ₹630 | ₹1323 |
Raipur | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
Surat | ₹6.15 | ₹184.5 | ₹615 | ₹1292 |
Vijayawada | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
Vizag | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
W.Godavari | ₹5.65 | ₹169.5 | ₹565 | ₹1187 |
Warangal | ₹5.57 | ₹167.1 | ₹557 | ₹1170 |
Allahabad | ₹6.29 | ₹188.7 | ₹629 | ₹1321 |
Bhopal | ₹6.05 | ₹181.5 | ₹605 | ₹1271 |
Indore | ₹5.9 | ₹177 | ₹590 | ₹1239 |
Kanpur | ₹6.24 | ₹187.2 | ₹624 | ₹1310 |
Luknow | ₹6.33 | ₹189.9 | ₹633 | ₹1329 |
Muzaffurpur | ₹6.4 | ₹192 | ₹640 | ₹1344 |
Nagpur | ₹6.05 | ₹181.5 | ₹605 | ₹1271 |
Patna | ₹6.4 | ₹192 | ₹640 | ₹1344 |
Ranchi | ₹6.33 | ₹189.9 | ₹633 | ₹1329 |
Varanasi | ₹6.23 | ₹186.9 | ₹623 | ₹1308 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹5.96 | ₹178.8 |
Whole Sale Rate: | ₹5.96 | ₹178.8 |
Retail Rate: | ₹6.28 | ₹188.4 |
Super Market Rate: | ₹6.37 | ₹191.1 |
Eggratelive.com is a website that provides users with the updated egg rates in India. The website is designed to help people find the daily updated egg rates available in their area. The website is easy to use and provides users with up-to-date information on egg rate in India.
Users can access the website from anywhere in India and can easily find the best egg rates available in their area. The website is updated regularly to ensure that users have access to the latest egg rates. Eggratelive.com is a great resource for people who are looking to save money on their egg purchases.
Here you can see egg rate mainly in three ways
(1) State Wise Egg Rate
(2) Date Wise Egg Rate
(3) District Wise Egg Rate
Also find egg rate by Search.
Eggratelive.com is a user-friendly website that provides up-to-date egg rates in India. For makes it easy for users to navigate The website has a simple interface. Here are the easy steps to follow when using Eggratelive.com.
When you land on the Eggratelive.com homepage, the first thing you need to do is select your city. This is important because egg rates vary from one city to another. You can select your city from the drop-down menu located at the top of the page. If your city is not listed, you can select the nearest city to get an idea of the egg rates in your area.
After selecting your city, the next step is to choose your egg type. Eggratelive.com provides rates for different types of eggs, including broiler eggs, desi eggs, and duck eggs. You can select your egg type from the drop-down menu located below the city selection menu.
Once you have selected your city and egg type, the website will display the current egg rates. The rates are updated daily to ensure that users get accurate information. Eggratelive.com also provides a historical data chart that shows the egg rates for the past week, month, and year. This helps users to make informed decisions when buying or selling eggs.
Eggratelive.com is a reliable source of egg rates in India. The website is easy to use and provides accurate information that users can rely on.
Eggratelive.com is the egg rate website for anyone who wants to know the updated egg rates in India. Here are some points why it is the best:
6 types of eggs that you can eat!
Here is a table summarizing the differences between real and fake chicken eggs:
Aspect | Real Chicken Eggs | Fake Chicken Eggs |
Production | Produced by hens | Made from synthetic materials |
Safety | Safe for human consumption | Not intended for human consumption |
Shell texture | Slightly irregular surface | Smoother surface |
Air pocket | Small air pocket at wider end | May be completely solid |
Yolk and white | Varies in color and consistency depending on breed and diet | N/A (as they are not for consumption) |
Note: Kindly summarize the above detail for buying real chicken eggs.
Here is a table showing the various vitamins found in eggs:
Vitamin | Function | Amount per Large Egg |
---|---|---|
Vitamin A | Supports vision and immune system | 6% of Daily Value (DV) |
Vitamin D | Helps absorb calcium for strong bones | 7% of DV |
Vitamin E | Protects cells from damage | 2% of DV |
Vitamin K | Aids in blood clotting | 0.5% of DV |
Vitamin B2 (Riboflavin) | Helps convert food into energy | 14% of DV |
Vitamin B5 (Pantothenic acid) | Helps with energy metabolism and hormone production | 7% of DV |
Vitamin B6 (Pyridoxine) | Supports brain function and mood regulation | 5% of DV |
Vitamin B12 (Cobalamin) | Helps produce red blood cells and maintain nervous system | 9% of DV |
Folate (B9) | Helps produce DNA and promotes fetal development | 6% of DV |
Note that these amounts may vary slightly depending on the size and type of egg.
Here You Find Daily Egg Rate Today for Many States and Popular Place's.
Assam | Allahabad | Ambala |
Ajmer | Namakkal | Pune |
Bihar | Banglore | Chandigarh |
Raipur | Bhopal | Varanasi |
Patna | Samastipur | Muzaffarpur |
Lucknow | Kanpur | Delhi |
Barwala | Sitamarhi | Mumbai |
Muradabad | Hyderabad | Indore |
Ranchi | Varanasi | Nagpur |
Jabalpur | Kolkata | Bagaha |
Merath | Sikkim | Jharkhand |
Haryana | Goa | Maharastra |
Tamilnadu | Tripura | Rajasthan |
Odisha | Ujjain | Aurangabad |
Punjab | Chhatisgarh | Kamakhya |
Manipur | Tripura | Cherapunji |
Begusarai | Jamui | Sasaram |
Gaya | Surat | Bettiah |
The live Eggs rate in Hyderabad is ₹3.55 - ₹3.85 per piece or ₹355.00 - ₹385.00 per 100 pieces.
The Daily Egg Rate of 30 eggs costs around ₹178.8.
The live Egg Rate Today in Delhi is ₹3.95 - ₹4.28 per piece or ₹395.00 - ₹428.00 per 100 pieces.
The Egg Rate Today in Maharashtra is ₹4.20 - ₹4.95 per piece or ₹420.00 - ₹495.00 per 100 pieces.
Here are some key points regarding the health benefits of consuming eggs: